Presets
Pressure ships with 34 factory presets spanning all five engines. Each preset defines a “home” position at PRESSURE 50% — the sweet spot the preset was tuned for. Moving PRESSURE above or below 50% scales all parameters proportionally using the preset's custom curve.
How Presets Work
Each preset stores a home parameter set (threshold, ratio, attack, release, knee) and a scaling range for each parameter. When you move the PRESSURE knob:
- • P = 50% = home position (preset sweet spot)
- • P < 50% = gentler (lower ratio, slower attack, higher threshold)
- • P > 50% = more aggressive (higher ratio, faster attack, lower threshold)
The scaling uses a signed-p² curve centered at 0.5, so changes feel smooth and musical. See PRESSURE Control for the math.
A/B Comparison
Use the A/B button to store two independent parameter states. Toggle between them to compare settings instantly. Both states persist when you save a preset.
Undo / Redo
All parameter changes are tracked in an undo history. Use your DAW's standard undo/redo commands to step back through changes.
User Presets
Save your own presets from the preset menu. User presets store all parameter values including A/B states and advanced settings.
User presets are saved to your system's standard preset location and are available across all DAWs on the same machine.
All 34 Factory Presets
Home parameters shown at PRESSURE = 50%. Engine determines the compression topology. See Engine Modes for engine character descriptions.
Mix & Glue (VCA Engine)
| Preset | Threshold | Ratio | Attack | Release | Knee |
|---|---|---|---|---|---|
| Gentle Glue | -18 dB | 4.0:1 | 10 ms | 300 ms | 8 dB |
| Transparent Control | -16 dB | 2.0:1 | 30 ms | 300 ms | 12 dB |
| Heavy Squeeze | -10 dB | 10.0:1 | 0.3 ms | 100 ms | 2 dB |
| Parallel Crush | -8 dB | 10.0:1 | 0.3 ms | 100 ms | 2 dB |
| Pumping Effect | -8 dB | 12.0:1 | 1.0 ms | 200 ms | 4 dB |
| Cloud Nine | -22 dB | 3.0:1 | 20 ms | 200 ms | 12 dB |
Instrument (FET Engine)
| Preset | Threshold | Ratio | Attack | Release | Knee |
|---|---|---|---|---|---|
| Instrument Sustain | -16 dB | 4.0:1 | 688 μs | 146 ms | 6 dB |
| Bass Control | -14 dB | 4.0:1 | 400 μs | 300 ms | 6 dB |
| Acoustic Guitar | -18 dB | 4.0:1 | 655 μs | 200 ms | 6 dB |
| Piano Control | -16 dB | 4.0:1 | 700 μs | 500 ms | 6 dB |
| Electric Guitar | -18 dB | 4.0:1 | 621 μs | 150 ms | 6 dB |
| Thunderdome | -6 dB | 21.0:1 | 20 μs | 50 ms | 6 dB |
| Pressure Cooker | -8 dB | 12.0:1 | 50 μs | 80 ms | 6 dB |
Vocal & Voice (Opto Engine)
| Preset | Threshold | Ratio | Knee | Limit Mode |
|---|---|---|---|---|
| Vocal Presence | -24 dB | 3.0:1 | 6 dB | No |
| Vocal Smooth | -18 dB | 3.0:1 | 6 dB | No |
| Podcast Host | -18 dB | 10.0:1 | 6 dB | Yes |
| Podcast Interview | -14 dB | 10.0:1 | 6 dB | Yes |
| Broadcast Dialog | -16 dB | 10.0:1 | 6 dB | Yes |
| Voice Over | -20 dB | 3.0:1 | 6 dB | No |
| Narration | -16 dB | 3.0:1 | 6 dB | No |
| Streaming Live | -16 dB | 10.0:1 | 6 dB | Yes |
| Honey Drip | -20 dB | 3.0:1 | 6 dB | No |
Presets with Limit Mode = Yes force the Opto engine into Limit mode (ratio fixed at 10:1) regardless of PRESSURE position.
Drums & Percussion (Dynamics Engine)
| Preset | Threshold | Ratio | Attack | Release | Knee |
|---|---|---|---|---|---|
| Drum Punch | -14 dB | 6.0:1 | 5 ms | 80 ms | 4 dB |
| Drum Bus Glue | -16 dB | 4.0:1 | 20 ms | 150 ms | 8 dB |
| NY Compression | -10 dB | 10.0:1 | 1.0 ms | 50 ms | 2 dB |
| Drum Room | -14 dB | 8.0:1 | 15 ms | 80 ms | 4 dB |
| Overhead Shimmer | -20 dB | 3.0:1 | 20 ms | 200 ms | 10 dB |
| Iron Fist | -10 dB | 10.0:1 | 3.0 ms | 60 ms | 2 dB |
Mastering & Character (VariMu Engine)
| Preset | Threshold | Ratio | Attack | Release | Knee |
|---|---|---|---|---|---|
| Master Bus | -20 dB | 2.0:1 | 0.77 ms | 4755 ms | 12 dB |
| Vintage Character | -18 dB | 4.0:1 | 0.2 ms | 800 ms | 8 dB |
| Stereo Bus Warmth | -20 dB | 3.0:1 | 1.0 ms | 3000 ms | 10 dB |
| Orchestral Bed | -24 dB | 2.0:1 | 2.0 ms | 8000 ms | 14 dB |
| Tape Saturation | -14 dB | 6.0:1 | 0.2 ms | 300 ms | 6 dB |
| Velvet Fog | -18 dB | 3.0:1 | 1.5 ms | 5000 ms | 12 dB |