Controls Reference
Complete parameter reference for Pressure. All 39 parameters organized by section, with exact ranges, defaults, and descriptions from source code.
Hero Section
The primary controls you'll use on every session. These are the largest and most accessible controls in the interface.
| Parameter | Range | Default | Description |
|---|
| Input | -12 to +12 dB | 0 dB | Pre-compression gain staging. Drives the detector harder at higher values. |
| Pressure | 0–100% | 35% | Central compression control. Maps to threshold, ratio, attack, release, and knee per engine. |
| Output | -12 to +12 dB | 0 dB | Post-compression gain staging. Sets final output level. |
| Tone | 0–100% | 35% | Sidechain detection tilt. Controls SC HPF (VCA/Drums/VariMu) or emphasis (Opto). |
| Mix | 0–100% | 100% | Dry/wet blend for parallel compression. |
| Auto | On / Off | On | Program-dependent attack and release. |
| Mode | MIX / INST / VOCALS / DRUMS / MASTER | MIX | Selects the compression engine topology. |
| Link | On / Off | Off | Links stereo channels for matched gain reduction. |
Precision Controls
Classic compression parameters. These override the PRESSURE knob's automatic mapping when you need manual control.
| Parameter | Range | Default | Description |
|---|
| Threshold | -60 to 0 dB | -20 dB | Level above which compression begins. |
| Ratio | 1:1 to 20:1 | 4:1 | Gain reduction amount above threshold. |
| Attack | 0.1–100 ms | 10 ms | How quickly compression engages. Log-skewed (0.3) for precision at low values. |
| Release | 10–1000 ms | 100 ms | How quickly compression releases. Log-skewed (0.4). |
| Makeup | -3 to +3 dB | 0 dB | Fine gain trim (0.01 dB precision). Works with Output for dual gain staging. |
| Knee | 0–12 dB | 6 dB | Soft knee width. 0 = hard knee, 12 = very soft. |
| Hold | 0–500 ms | 0 ms | Delays release onset to preserve punch. Log-skewed (0.5). |
| Range | -60 to 0 dB | 0 dB (off) | Maximum gain reduction limit. 0 = unlimited. |
| HPF | On / Off | Off | Sidechain high-pass filter toggle. |
| SC HPF Hz | 20–300 Hz | 120 Hz | Sidechain HPF frequency. |
| Ratio Limit | On / Off | Off | Caps ratio at safe maximum for the current engine. |
Flavor Controls
Tonal character applied after compression. All default to 0% (off) — add to taste.
| Parameter | Range | Default | Description |
|---|
| Image | 0–100% | 0% | Stereo image widening. Enhances the stereo field after compression. |
| Round | 0–100% | 0% | Transient softening. Rounds sharp edges for smoother dynamics. |
| Air | 0–100% | 0% | High-frequency presence boost. Adds clarity and openness. |
| LF Anchor | 0–100% | 0% | Low-frequency stability. Anchors the bottom end against compression-induced thinning. |
| Auto Gain | On / Off | Off | Automatic makeup gain to compensate for compression. |
Advanced Controls
| Parameter | Range | Default | Description |
|---|
| Lookahead | 0–10 ms | 0 ms | Anticipates transients. Adds latency equal to the value. |
| Delta Listen | On / Off | Off | Solos the compression difference signal. |
| Detector Mode | Peak / RMS | Peak | Peak catches transients; RMS responds to average level. |
| Ext Sidechain | On / Off | Off | Triggers from external audio (channels 3–4). |
| Mid/Side | On / Off | Off | Processes mid and side channels independently. |
Sidechain EQ
Shapes the detector signal independently of the audio output.
| Parameter | Range | Default | Description |
|---|
| SC Low Gain | ±12 dB | 0 dB | Low shelf gain in the sidechain. Cut to prevent bass pumping. |
| SC Low Freq | 60–400 Hz | 150 Hz | Low shelf corner frequency. |
| SC High Gain | ±12 dB | 0 dB | High shelf gain in the sidechain. Boost for de-essing. |
| SC High Freq | 1k–10k Hz | 3000 Hz | High shelf corner frequency. |
Metering & Visualization
| Parameter | Range | Default | Description |
|---|
| GR History Window | 1–10 s | 5 s | Time window for the GR history graph. |
| True Peak Hold | 0–5000 ms | 2000 ms | How long the peak value is held before decaying. |
| True Peak Decay | 1–60 dB/s | 20 dB/s | Decay rate after hold expires. |
| LUFS Metering | On / Off | On | ITU-R BS.1770-4 loudness measurement. Disable to save CPU. |
Processing Quality
| Parameter | Options | Default | Description |
|---|
| Oversample | Off / 2x / 4x / 8x | 2x (High) | Realtime oversampling during playback. |
| Oversample (Offline) | Off / 2x / 4x / 8x / 16x | 8x (Pristine) | Oversampling for bounce/render. Auto-detected via isNonRealtime. |